- Joined
- Apr 11, 2009
- Messages
- 55,807
- Reaction score
- 17,399
- Points
- 2,743
- Location
- Greensboro, NC
- Military Branch

- Alma Mater

He has missed a few due to concussion but he is also known to be a tough guy. Played despite ankle sprains in both legs.




He's got an NFL arm we haven't seen here in forever - maybe since Sonny![]()


| 30. | Alex Smith, 2005-20 | 174 | 5,193 | 3,250 | 62.6 | 35,650 | 109 | 199 | 80t | 86.9 |
| 31. | Sam Bradford, 2010-18 | 83 | 2,967 | 1,855 | 62.5 | 19,449 | 61 | 103 | 80t | 84.5 |
| 32. | Carson Palmer, 2003-17 | 182 | 6,307 | 3,941 | 62.5 | 46,247 | 187 | 294 | 91t | 87.9 |
| 33. | Nick Foles, 2012-21 | 68 | 2,045 | 1,277 | 62.4 | 14,003 | 43 | 82 | 83t | 87.3 |
| 34. | Case Keenum, 2012-21 | 76 | 2,173 | 1,356 | 62.4 | 14,876 | 48 | 78 | 69t | 85.4 |
| 35. | Josh Allen, 2018-21 | 61 | 1,999 | 1,245 | 62.3 | 14,114 | 46 | 103 | 75t | 91.0 |
| 36. | Andy Dalton, 2011-21 | 152 | 5,018 | 3,122 | 62.2 | 35,279 | 135 | 226 | 86t | 87.0 |
| 37. | Marc Bulger, 2001-10 | 96 | 3,171 | 1,969 | 62.1 | 22,814 | 93 | 122 | 80t | 84.4 |
| 38. | Brett Favre, 1991-10 | 302 | 10,169 | 6,300 | 62.0 | 71,838 | 336 | 508 | 99t | 86.0 |
| 39. | Jay Cutler, 2006-17 | 153 | 4,920 | 3,048 | 62.0 | 35,133 | 160 | 227 | 93t | 85.3 |
| 40. | Joe Flacco, 2008-21 | 178 | 6,108 | 3,771 | 61.7 | 41,269 | 144 | 227 | 95t | 84.2 |
| 41. | Brad Johnson, 1992-08 | 177 | 4,326 | 2,668 | 61.7 | 29,054 | 122 | 166 | 82t | 82.5 |
| 42. | David Garrard, 2002-13 | 86 | 2,281 | 1,406 | 61.6 | 16,003 | 54 | 89 | 75 | 85.8 |
| 43. | Baker Mayfield, 2018-21 | 60 | 1,924 | 1,185 | 61.6 | 14,125 | 56 | 92 | 89t | 87.8 |
| 44. | Jeff Garcia, 1999-09,11 | 125 | 3,676 | 2,264 | 61.6 | 25,537 | 83 | 161 | 99t | 87.5 |
| 45. | Troy Aikman, 1989-00 | 165 | 4,715 | 2,898 | 61.5 | 32,942 | 141 | 165 | 90t | 81.6 |
| 46. | Tyrod Taylor, 2011-21 | 78 | 1,542 | 946 | 61.3 | 10,736 | 25 | 59 | 84t | 88.2 |
| 47. | Jameis Winston, 2015-21 | 83 | 2,720 | 1,665 | 61.2 | 20,982 | 91 | 135 | 72t | 87.8 |
| 48. | Andrew Luck, 2012-19 | 86 | 3,290 | 2,000 | 60.8 | 23,671 | 83 | 171 | 87t | 89.5 |
| 49. | Ryan Fitzpatrick, 2005-21 | 165 | 5,060 | 3,072 | 60.7 | 34,990 | 169 | 223 | 98t | 82.3 |
| 50. | Trent Green, 1993,95-08 |



One blessing in the Wentz pickup... it eliminated the possibility of a Deshaun Watson trade. I don't really believe that was a possibility for 3 reasons. There's no way Watson would want to come here over numerous other potential suitors. Secondly, what it would have taken to win that competition for him would've made the RG3 move up cost look like chump change. And finally, unlike most, I actually believe this front office, except for our owner, actually cares about right and wrong and did not want a guy who almost certainly did most of the things he's accused of, as the face of the franchise.
Say what you will about Carson Wentz, but he's by all accounts a decent human being. For me - things like that still matter.


Two things Knight - first of all, having Watson might instantly put us in the Playoff/Superbowl conversation with fans, but I don't believe that's true in reality. He's one of the best QBs in the league - but how many playoff games has Houston won with him? I also have to wonder if, had none of the sexual assault allegations come up, would we really want the guy? He is one of those players that thinks that based on his talent, he's entitled to be consulted on all team decisions. He thinks he's the co-GM from all that I can tell. He's exactly the kind of guy that would go straight to Snyder every time Turner or Rivera asked him to do something he didn't want to do. That's the last thing we need imho. I'm not diminishing his talent one bit. He's an amazing player. But those talents come with a highly questionable character and a serious diva complex. Hard pass for me.







I believe in Scott Turner. That makes me a rare DC football fan.


I believe in Scott Turner. That makes me a rare DC football fan.