I'd bet that is a provision of the collective bargaining agreement designed to raise the pay scale of interior offensive linemen by averaging them in with tackles. The owners likely went along with it because averaging the positions would lower the tag value of tackles - a position much more like to get the tag than a G or C.
Player | Position | Cap Number | Hit if Cut Before June 1 | Hit if Cut After June 1 | Possible Cut Target |
Jonathan Allen | DT | $21.5 M | $20.5 M | $8.5 | |
Curtis Samuel | WR | $13 M | $7.2 M | $2.4 M | |
Charles Leno | LT | $12.5 M | $4.5 M | $2.25 M | |
Chase Roullier | C | $12.42 M | $8.1 M | $4.05 M | X |
Kendall Fuller | CB | $11.625 M | $3.125 M | $3.125 M | X |
Montez Sweat | DE | $11.5 M | $11.5 M | $11.5 M | |
Terry McLaurin | WR | $11.025 M | $38.975 M | $22.175 M | |
Chase Young | DE | $11 M | $11 M | $11 M | |
Logan Thomas | TE | $8.675 | $3.5 | $1.75 | X |
Daron Payne | DT | $8.61 | $55 | $32.6 |
Player | Position | Cap Number | Before June 1 | After June 1 |
Andrew Norwell | G | $5.08 | $2.8 | $700K |
Joey Slye | K | $2.35 | $500K | $500K |
Tyler Larsen | C | $1.1 | $152K | $152K |
Jonathan Williams | RB | $1.1 | $152K | $152K |
I guess it is possible that the rookie pool is included somewhere in our numbers but that isn't how I read them on Spotrac and I don't see how they can be included in the Top 51 when they don't actually have contracts yet.I don’t know where Keim is getting his numbers but he has us at $3 million after rookie salaries with more to be gained with some expected cuts depending on the timing of those.
I guess it is possible that the rookie pool is included somewhere in our numbers but that isn't how I read them on Spotrac and I don't see how they can be included in the Top 51 when they don't actually have contracts yet.
You haven't joined any rooms.