- Joined
- Jul 29, 2015
- Messages
- 1,299
- Reaction score
- 369
- Points
- 98
With that kind of money for a 38 year old QB I am really wondering how much faith they have in Allen/Heinicke. We shall see.
| PLAYER (9) | POS. | BASE SALARY | SIGNING BONUS | ROSTER BONUS | OPTION BONUS | WORKOUT BONUS | RESTRUC. BONUS | MISC. | DEAD CAP | CAP HIT | CAP % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Smith | QB | - | $8,600,000 | - | - | - | - | - | - | $8,600,000 | 4.31 |
| Dwayne Haskins | QB | - | $4,252,404 | - | - | - | - | - | - | $4,252,404 | 2.13 |
| Derrius Guice | RB | - | $345,806 | - | - | - | - | - | - | $345,806 | 0.17 |
| Ross Pierschbacher | G | - | $155,412 | - | - | - | - | - | - | $155,412 | 0.08 |
| Shaun-Dion Hamilton | ILB | - | $38,252 | - | - | - | - | - | - | $38,252 | 0.02 |
| Jordan Brailford | OLB | - | $37,288 | - | - | - | - | - | - | $37,288 | 0.02 |
| Trey Quinn | WR | - | $17,267 | - | - | - | - | - | - | $17,267 | 0.01 |
| Johnathon Johnson | WR | - | $11,000 | - | - | - | - | - | - | $11,000 | 0.01 |
| Steven Montez | QB | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
| Dead Money: | - | $13,464,096 | - | - | - | - | - | - | $13,464,096 | 6.7 |







