Marcus Mariota is a really good question. He was a perfect backup for Kliff because of the style of offense, and perfect for Jayden also. (Even though there were a lot of questions about him coming off of that Hard Knocks series when he was in Atlanta.)
I think Marcus could probably do a bit of everything. I wouldn't be shocked if somebody makes a run at him for a bridge QB.
According to Spotrac, here are the available QBs:
| Player | Position | Age | YOE | Previous Team | Previous AAV | Expected Market Value |
| Daniel Jones | QB | 28.7 | 7 | IND | $14,000,000 | $ 43,598,552.00 |
| Aaron Rodgers | QB | 42.2 | 21 | PIT | $13,650,000 | $ 10,569,536.00 |
| Russell Wilson | QB | 37.2 | 14 | NYG | $10,500,000 | $ 5,714,249.00 |
| Marcus Mariota | QB | 32.2 | 11 | WAS | $8,000,000 | $ 4,846,766.00 |
| Zach Wilson | QB | 26.5 | 5 | MIA | $6,000,000 | $ 1,626,365.00 |
| Tyrod Taylor | QB | 36.5 | 15 | NYJ | $6,000,000 | $ 3,955,446.00 |
| Joe Flacco | QB | 41 | 18 | CIN | $4,250,000 | $ 5,596,231.00 |
| Kenny Pickett | QB | 27.7 | 4 | LV | $3,516,976 | $ 3,799,877.00 |
| Jimmy Garoppolo | QB | 34.2 | 12 | LAR | $3,005,000 | $ 2,348,385.00 |
| Mitchell Trubisky | QB | 31.4 | 9 | BUF | $2,625,000 | $ 4,417,746.00 |
| Case Keenum | QB | 37.9 | 13 | CHI | $2,250,000 | |
| Trey Lance | QB | 25.8 | 5 | LAC | $2,000,000 | $ 1,433,191.00 |
| Brandon Allen | QB | 33.4 | 9 | TEN | $1,422,500 | |
| Josh Johnson | QB | 39.7 | 13 | WAS | $1,422,500 | |
| Carson Wentz | QB | 33.1 | 10 | MIN | $1,422,500 | |
| Malik Willis | QB | 26.7 | 4 | GB | $1,290,025 | $ 10,584,895.00 |
| Kyle Allen | QB | 29.9 | 7 | DET | $1,270,000 | |
| Teddy Bridgewater | QB | 33.2 | 11 | TB | $1,255,000 | |
| John Wolford | QB | 30.2 | 5 | MIN | $1,170,000 | |
| Tyler Huntley | QB | 28 | 6 | BAL | $1,170,000 | |
| Easton Stick | QB | 30.3 | 7 | ATL | $1,170,000 | |
| Brett Rypien | QB | 29.6 | 6 | MIN | $1,170,000 | |
| Gardner Minshew | QB | 29.7 | 7 | KC | $1,170,000 | |
| Skylar Thompson | QB | 28.7 | 4 | PIT | $1,100,000 | |
| Hendon Hooker | QB | 28.1 | 2 | NYJ | $1,030,000 | |
| Tommy DeVito | QB | 27.5 | 3 | NE | $1,030,000 | |
| Sam Howell | QB | 25.3 | 4 | PHI | $1,005,400 | |
| Jake Browning | QB | 29.8 | 4 | CIN | $972,500 | |
| Connor Bazelak | QB | 25.3 | 1 | TB | $840,000 | |
| Emory Jones | QB | 25.8 | 1 | ATL | $840,000 | |
| Sam Ehlinger | QB | 27.3 | 5 | DEN | $315,000 | |
| Jeff Driskel | QB | 32.8 | 8 | WAS | $0 | |
Given this list, I'm not sure who would be a better fit than Mariota. There is a lot of "eeeeeee" or "ick" if you prefer on that list.
I'll be honest, I didn't even know some of these players were even still in the league.
The only one who really stands out as a guy who might be a better fit than Mariota would be maybe Teddy Bridgewater? But I think Mariota is better than Bridgewater.
I dunno. None of the guys on this list really seem like they would be an upgrade over Mariota even in an "under center, more PA" style of offense.