Random Commanders Thoughts

Are we finished or do you want to tell me how I am wrong some more?

Dude...what's with the attitude? Can't we discuss our team without crying like girls about it when someone disagrees with us?

If you view all of those "busts" as equal, then I guess that explains it. But in reality, there is zero comparison between Hankerson and Jacobs (or Cliff Russell).


MikeSr619 said:
Remember when Hank was on that bomb route against dallas (i think) and almost dropped the ball but didnt and got a td?

I know he CAN be good..but every time he has the ball trown to him I wonder if hes going to hold on.

Henry said:
It was Cleveland. Yeah, that's exactly what I was thinking about when I said he needs to work on his hands. I agree with you completely.

I actually think it was this play against the Rams: [media]http://www.youtube.com/watch?v=RTnZM-KHIMs[/media]
 
Santana Moss, who missed almost his entire rookie year with an injury and only had 30 catches for 400 yards his second year?

Sorry. Couldnt help myself. :)

That is actually a good point.

Sent from my SGH-T999 using Tapatalk 2

Santana is actually a great example of the "three-year" rule (regardless of who drafted him).
 
Dude...what's with the attitude? Can't we discuss our team without crying like girls about it when someone disagrees with us?

You guys stepped out to tell me flat out that I'm wrong.

I said I have no confidence in the guy and that he's gonna be the next Taylor Jacobs. To which I clarified, because he was a bust that people held high. Can I be wrong? Yeah but not until all over and done with. You wanna argue Jacobs stats because you luv Hank... its OK fanboy.

I've seen a lot of this lately you know.... the "I'm right - You're wrong and here's a long list that I googled to support me being an ass. -Bull****", and I'm just giving you a hard time about it. You're not right, you're not swaying me from how I feel and you're a little obnoxious to tell you the truth.

You can disagree with me but to be so matter of fact about something subjective and yet to happen? Snarky.

If you'd like we can take it to one of the other 2 or 3 forms of social media where all you do is gripe like a little girl about how the officials made any one of your favorite professional teams lose? Hit me up.
 
I guess that's a "no."

Dead Money said:
I've seen a lot of this lately you know.... the "I'm right - You're wrong and here's a long list that I googled to support me being an ass. -Bull****", and I'm just giving you a hard time about it. You're not right, you're not swaying me from how I feel and you're a little obnoxious to tell you the truth.

Well, good to know. And here I thought we were friends this whole time! Thanks for clarifying, I do appreciate knowing. I'm not right? Well as you said, I'm not wrong either. We disagree, and you're being childish about it.

You can disagree with me but to be so matter of fact about something subjective and yet to happen? Snarky.

Umm...except that the numbers have happened already - the stats are not subjective. The number of career receptions, yards and TDs both players have are not subjective. The fact that Hank has done it in a fifth of the time is not subjective.

Here's a question - as a 3rd round pick, what exactly would you consider as busting?
 
This thread is taking on characteristics akin to cabin fever.

You all need training camp to start as much as I do it seems!


Now quit yer snipin' and get outside to man yer grills and corn hole sets gentlemen, ya'll can fight over WR's later!


Happy memorial day (damnit!)
 
Agreed SS. I think we've all said our piece about this backup WR. He could be a big ol bust or he could be super-awesome. It wont be decided today. Lets move on.

Sent from my SGH-T999 using Tapatalk 2
 
I for one am excited to find out the verdict! SS is right - HURRY UP TRAINING CAMP!!!
 
Just for ****s and giggles, I went back to 2000 and grabbed all the 3rd-round WRs & their career stats, here is the list:

Misc Misc Games Games Rushing Rushing Rushing Receiving Receiving Receiving
Year Rnd Pick Player Pos Tm From To AP1 PB St CarAV G GS Att Yds TD Rec Yds TD
2010 3 77 Damian Williams WR TEN 2010 2012 0 0 1 8 44 16 1 5 0 91 1135 5
2010 3 78 Brandon LaFell WR CAR 2010 2012 0 0 1 14 44 21 4 95 0 118 1758 8
2010 3 82 Emmanuel Sanders WR PIT 2010 2012 0 0 0 10 40 8 1 4 0 94 1290 5
2010 3 84 Jordan Shipley WR CIN 2010 2012 0 0 0 9 23 6 79 858 4
2010 3 87 Eric Decker WR DEN 2010 2012 0 0 2 17 46 28 1 1 0 135 1782 22
2010 3 88 Andre Roberts WR ARI 2010 2012 0 0 2 11 46 33 7 56 0 139 1652 9
2010 3 89 Armanti Edwards WR CAR 2010 2012 0 0 0 1 34 0 2 12 0 5 121 0
2010 3 90 Taylor Price WR NWE 2010 2012 0 0 0 1 6 0 5 80 0
2009 3 82 Derrick Williams WR DET 2009 2010 0 0 0 0 18 1 1 4 0 9 82 0
2009 3 83 Brandon Tate WR NWE 2009 2012 0 0 1 11 50 14 7 73 0 37 643 4
2009 3 84 Mike Wallace WR PIT 2009 2012 0 1 3 33 63 48 20 151 0 235 4042 32
2009 3 85 Ramses Barden WR NYG 2009 2012 0 0 0 4 29 1 29 394 0
2009 3 87 Patrick Turner WR MIA 2009 2012 0 0 0 1 24 1 10 122 1
2009 3 91 Deon Butler WR SEA 2009 2012 0 0 1 4 35 8 2 6 0 57 611 4
2009 3 99 Juaquin Iglesias WR CHI 2009 2011 0 0 0 0 1 0
2008 3 70 Earl Bennett WR CHI 2008 2012 0 0 1 17 63 26 2 9 0 153 2034 8
2008 3 81 Early Doucet WR ARI 2008 2012 0 0 0 11 54 14 4 14 0 139 1491 7
2008 3 84 Harry Douglas WR ATL 2008 2012 0 0 0 16 63 9 17 71 1 122 1508 4
2008 3 95 Mario Manningham WR NYG 2008 2012 0 0 4 23 62 38 5 54 0 202 2764 19
2008 3 97 Andre Caldwell WR CIN 2008 2012 0 0 0 10 59 14 10 87 0 125 1190 6
2007 3 73 Jacoby Jones WR HOU 2007 2012 0 0 1 26 91 24 14 46 0 157 2147 12
2007 3 74 Yamon Figurs WR BAL 2007 2010 0 0 0 2 34 0 3 -7 0 5 103 1
2007 3 75 Laurent Robinson WR ATL 2007 2012 0 0 1 16 59 28 2 -14 0 167 2110 15
2007 3 76 Jason Hill WR SFO 2007 2012 0 0 1 12 53 13 2 5 0 78 1043 9
2007 3 78 James Jones WR GNB 2007 2012 0 0 1 32 90 32 251 3488 34
2007 3 79 Mike Sims-Walker WR JAX 2008 2011 0 0 2 17 44 32 134 1798 14
2007 3 80 Paul Williams WR TEN 2008 2008 0 0 0 0 5 0 1 7 0
2007 3 99 Johnnie Lee Higgins WR OAK 2007 2010 0 0 0 9 60 11 7 58 0 57 779 4
2006 3 78 Travis Wilson WR CLE 2006 2006 0 0 0 0 4 1 2 32 0
2006 3 82 Derek Hagan WR MIA 2006 2012 0 0 0 13 83 10 129 1480 6
2006 3 84 Brandon Williams WR SFO 2006 2007 0 0 0 0 23 0
2006 3 90 Maurice Stovall WR TAM 2006 2012 0 0 0 6 81 12 2 29 0 52 668 3
2006 3 95 Willie Reid WR PIT 2006 2007 0 0 0 1 7 0 4 54 0
2005 3 68 Courtney Roby WR TEN 2005 2012 0 0 0 4 88 6 3 19 0 25 332 1
2005 3 83 Chris Henry WR CIN 2005 2009 0 0 0 16 55 12 119 1826 21
2005 3 96 Brandon Jones WR TEN 2005 2009 0 0 2 12 59 27 6 76 0 113 1398 9
2004 3 77 Derrick Hamilton WR SFO 2004 2004 0 0 0 0 2 0
2004 3 78 Bernard Berrian WR CHI 2004 2011 0 0 5 34 109 70 17 82 0 288 4122 24
2004 3 82 Devard Darling WR BAL 2004 2008 0 0 1 4 46 10 37 578 4
2003 3 65 Kelley Washington WR CIN 2003 2010 0 0 0 13 91 8 3 5 0 120 1500 12
2003 3 71 Nate Burleson WR MIN 2003 2012 0 0 8 44 126 95 38 265 0 418 5169 38
2003 3 74 Kevin Curtis WR STL 2003 2010 0 0 3 26 81 36 9 39 1 253 3297 20
2003 3 95 Billy McMullen WR PHI 2003 2008 0 0 0 5 49 2 52 725 3
2002 3 86 Marquis Walker WR TAM 0 0 0
2002 3 87 Cliff Russell WR WAS 2003 2008 0 0 0 0 23 1 3 15 0 5 45 0
2002 3 95 Eric Crouch WR STL 0 0 0
2001 3 74 Steve Smith WR CAR 2001 2012 2 5 10 91 167 146 57 387 2 772 11452 63
2001 3 77 Snoop Minnis WR KAN 2001 2002 0 0 1 5 15 11 34 515 1
2000 3 66 Ron Dugans WR CIN 2000 2002 0 0 0 6 46 13 89 797 3
2000 3 69 Dez White WR CHI 2000 2005 0 0 4 18 82 49 8 38 0 187 2149 11
2000 3 70 Chris Cole WR DEN 2000 2003 0 0 0 1 35 1 2 8 0 12 164 0
2000 3 73 Ron Dixon WR NYG 2000 2002 0 0 0 6 37 3 3 13 0 36 696 4
2000 3 78 Laveranues Coles WR NYJ 2000 2009 0 1 9 67 153 135 37 231 0 674 8609 49
2000 3 79 JaJuan Dawson WR CLE 2000 2002 0 0 0 5 30 4 52 664 2
2000 3 80 Darrell Jackson WR SEA 2000 2008 0 0 7 55 123 107 6 18 0 499 7132 51
 
What do you want a cookie? +1 day. Time for you to move and argue about some nonsense with someone else.


Just for ****s and giggles, I went back to 2000 and grabbed all the 3rd-round WRs & their career stats, here is the list:

Misc Misc Games Games Rushing Rushing Rushing Receiving Receiving Receiving
Year Rnd Pick Player Pos Tm From To AP1 PB St CarAV G GS Att Yds TD Rec Yds TD
2010 3 77 Damian Williams WR TEN 2010 2012 0 0 1 8 44 16 1 5 0 91 1135 5
2010 3 78 Brandon LaFell WR CAR 2010 2012 0 0 1 14 44 21 4 95 0 118 1758 8
2010 3 82 Emmanuel Sanders WR PIT 2010 2012 0 0 0 10 40 8 1 4 0 94 1290 5
2010 3 84 Jordan Shipley WR CIN 2010 2012 0 0 0 9 23 6 79 858 4
2010 3 87 Eric Decker WR DEN 2010 2012 0 0 2 17 46 28 1 1 0 135 1782 22
2010 3 88 Andre Roberts WR ARI 2010 2012 0 0 2 11 46 33 7 56 0 139 1652 9
2010 3 89 Armanti Edwards WR CAR 2010 2012 0 0 0 1 34 0 2 12 0 5 121 0
2010 3 90 Taylor Price WR NWE 2010 2012 0 0 0 1 6 0 5 80 0
2009 3 82 Derrick Williams WR DET 2009 2010 0 0 0 0 18 1 1 4 0 9 82 0
2009 3 83 Brandon Tate WR NWE 2009 2012 0 0 1 11 50 14 7 73 0 37 643 4
2009 3 84 Mike Wallace WR PIT 2009 2012 0 1 3 33 63 48 20 151 0 235 4042 32
2009 3 85 Ramses Barden WR NYG 2009 2012 0 0 0 4 29 1 29 394 0
2009 3 87 Patrick Turner WR MIA 2009 2012 0 0 0 1 24 1 10 122 1
2009 3 91 Deon Butler WR SEA 2009 2012 0 0 1 4 35 8 2 6 0 57 611 4
2009 3 99 Juaquin Iglesias WR CHI 2009 2011 0 0 0 0 1 0
2008 3 70 Earl Bennett WR CHI 2008 2012 0 0 1 17 63 26 2 9 0 153 2034 8
2008 3 81 Early Doucet WR ARI 2008 2012 0 0 0 11 54 14 4 14 0 139 1491 7
2008 3 84 Harry Douglas WR ATL 2008 2012 0 0 0 16 63 9 17 71 1 122 1508 4
2008 3 95 Mario Manningham WR NYG 2008 2012 0 0 4 23 62 38 5 54 0 202 2764 19
2008 3 97 Andre Caldwell WR CIN 2008 2012 0 0 0 10 59 14 10 87 0 125 1190 6
2007 3 73 Jacoby Jones WR HOU 2007 2012 0 0 1 26 91 24 14 46 0 157 2147 12
2007 3 74 Yamon Figurs WR BAL 2007 2010 0 0 0 2 34 0 3 -7 0 5 103 1
2007 3 75 Laurent Robinson WR ATL 2007 2012 0 0 1 16 59 28 2 -14 0 167 2110 15
2007 3 76 Jason Hill WR SFO 2007 2012 0 0 1 12 53 13 2 5 0 78 1043 9
2007 3 78 James Jones WR GNB 2007 2012 0 0 1 32 90 32 251 3488 34
2007 3 79 Mike Sims-Walker WR JAX 2008 2011 0 0 2 17 44 32 134 1798 14
2007 3 80 Paul Williams WR TEN 2008 2008 0 0 0 0 5 0 1 7 0
2007 3 99 Johnnie Lee Higgins WR OAK 2007 2010 0 0 0 9 60 11 7 58 0 57 779 4
2006 3 78 Travis Wilson WR CLE 2006 2006 0 0 0 0 4 1 2 32 0
2006 3 82 Derek Hagan WR MIA 2006 2012 0 0 0 13 83 10 129 1480 6
2006 3 84 Brandon Williams WR SFO 2006 2007 0 0 0 0 23 0
2006 3 90 Maurice Stovall WR TAM 2006 2012 0 0 0 6 81 12 2 29 0 52 668 3
2006 3 95 Willie Reid WR PIT 2006 2007 0 0 0 1 7 0 4 54 0
2005 3 68 Courtney Roby WR TEN 2005 2012 0 0 0 4 88 6 3 19 0 25 332 1
2005 3 83 Chris Henry WR CIN 2005 2009 0 0 0 16 55 12 119 1826 21
2005 3 96 Brandon Jones WR TEN 2005 2009 0 0 2 12 59 27 6 76 0 113 1398 9
2004 3 77 Derrick Hamilton WR SFO 2004 2004 0 0 0 0 2 0
2004 3 78 Bernard Berrian WR CHI 2004 2011 0 0 5 34 109 70 17 82 0 288 4122 24
2004 3 82 Devard Darling WR BAL 2004 2008 0 0 1 4 46 10 37 578 4
2003 3 65 Kelley Washington WR CIN 2003 2010 0 0 0 13 91 8 3 5 0 120 1500 12
2003 3 71 Nate Burleson WR MIN 2003 2012 0 0 8 44 126 95 38 265 0 418 5169 38
2003 3 74 Kevin Curtis WR STL 2003 2010 0 0 3 26 81 36 9 39 1 253 3297 20
2003 3 95 Billy McMullen WR PHI 2003 2008 0 0 0 5 49 2 52 725 3
2002 3 86 Marquis Walker WR TAM 0 0 0
2002 3 87 Cliff Russell WR WAS 2003 2008 0 0 0 0 23 1 3 15 0 5 45 0
2002 3 95 Eric Crouch WR STL 0 0 0
2001 3 74 Steve Smith WR CAR 2001 2012 2 5 10 91 167 146 57 387 2 772 11452 63
2001 3 77 Snoop Minnis WR KAN 2001 2002 0 0 1 5 15 11 34 515 1
2000 3 66 Ron Dugans WR CIN 2000 2002 0 0 0 6 46 13 89 797 3
2000 3 69 Dez White WR CHI 2000 2005 0 0 4 18 82 49 8 38 0 187 2149 11
2000 3 70 Chris Cole WR DEN 2000 2003 0 0 0 1 35 1 2 8 0 12 164 0
2000 3 73 Ron Dixon WR NYG 2000 2002 0 0 0 6 37 3 3 13 0 36 696 4
2000 3 78 Laveranues Coles WR NYJ 2000 2009 0 1 9 67 153 135 37 231 0 674 8609 49
2000 3 79 JaJuan Dawson WR CLE 2000 2002 0 0 0 5 30 4 52 664 2
2000 3 80 Darrell Jackson WR SEA 2000 2008 0 0 7 55 123 107 6 18 0 499 7132 51
 
What do you want a cookie? +1 day. Time for you to move and argue about some nonsense with someone else.

Not arguing anymore, Francis. Lighten up.

I simply posted a list of names and career numbers. That's it. If you read an argument in that post, then you have some serious issues.
 
Last edited by a moderator:
Trying to express to my girl how crazy Canton was and how BSPN had to go to commercial because we wouldn't stop cheering was almost impossible.

It was like a challenge. They'd ask us to quiet down and we'd start another chant. Monk himself couldn't even contain it.
Posted via BGO Mobile Device

One of the great regrets of my life that I didn't get to make that trip. Everyone I talk to who went just gets that eyes glazed over look when they talk about it... glad some of you got hold those memories
 
Listen to Mike. Last chance.

Sent from my SGH-T999 using Tapatalk 2
 
Not arguing anymore, Francis. Lighten up.

I simply posted a list of names and career numbers. That's it. If you read an argument in that post, then you have some serious issues.

:bsflag: Yeah Jaimie you just posted that randomly... OK. :insane:



EDIT: Sorry guys... now I'm done. I know what its like to watch these trainwrecks and apologize to those of you who had to sift through it.
 
Got to agree with SS on the cabin fever analogy. Next year's offseason will help a bit with the NFL moving the draft to mid May and that will give us three extra weeks of discussing the draft. We'll have enough mocks and discussion to keep us going until early June.

We still need to figure out how to kill some time between now and training camp. BBQ can add three or four additional blogs to help fill the time - any ideas or suggestions are welcomed - it can run as something of a trial between now and then.
 
Trying to express to my girl how crazy Canton was and how BSPN had to go to commercial because we wouldn't stop cheering was almost impossible.

It was like a challenge. They'd ask us to quiet down and we'd start another chant. Monk himself couldn't even contain it.
Posted via BGO Mobile Device

I could have sworn the ovation was 20 minutes...in reality it went on for only 4 and a half minutes, but it seemed like an eternity.
 
Some of us just got to watch it on TV. I do watch it occasionally still.

Never gets old.

[media]http://www.youtube.com/watch?v=ORshuy-MdTk[/media]
 
An experience I will never, ever forget! I still get chills thinking about it.
 
An experience I will never, ever forget! I still get chills thinking about it.

Me too. I can't watch the video of the ovation with out getting tingles down my spine all over again! So amazing.
Posted via BGO Mobile Device
 
That was the only time in my life I didn't want a standing ovation to end. Normally, any time I'm part of a standing ovation, it reaches the overdone part after about 30 seconds. I'm just waiting for it to die down and I can sit down. That day, I just wanted to keep clapping and screaming no matter how much my hands and voice hurt. I didn't want that ovation to stop.
 

Users Who Are Viewing This Thread (Total: 5, Members: 0, Guests: 5)

Help Users

You haven't joined any rooms.

    You haven't joined any rooms.
    Top