- Joined
- Apr 11, 2009
- Messages
- 54,113
- Reaction score
- 14,565
- Points
- 2,743
- Location
- Greensboro, NC
- Military Branch

- Alma Mater

2014 NFL REGULAR SEASON WINS - by LVH
TEAM WINS OVER UNDER
CARDINALS 7.5 OVER -120 UNDER EVEN
FALCONS 8.0 OVER -130 UNDER +110
RAVENS 8.5 OVER -120 UNDER EVEN
BILLS 6.5 OVER -130 UNDER +110
PANTHERS 8.0 OVER -130 UNDER +110
BEARS 8.0 OVER -140 UNDER +120
BENGALS 9.0 OVER -135 UNDER +115
BROWNS 6.5 OVER -150 UNDER +130
COWBOYS 8.0 OVER -110 UNDER -110
BRONCOS 11.0 OVER -140 UNDER +120
LIONS 8.0 OVER -150 UNDER +130
PACKERS 10.0 OVER -145 UNDER +125
TEXANS 7.5 OVER -145 UNDER +125
COLTS 9.5 OVER +130 UNDER -150
JAGUARS 4.5 OVER -150 UNDER +130
CHIEFS 8.0 OVER -120 UNDER EVEN
DOLPHINS 8.0 OVER +110 UNDER -130
VIKINGS 6.0 OVER +105 UNDER -125
PATRIOTS 10.5 OVER -135 UNDER +115
SAINTS 9.5 OVER -150 UNDER +130
GIANTS 7.5 OVER -135 UNDER +115
JETS 7.0 OVER -125 UNDER +105
RAIDERS 5.0 OVER +130 UNDER -150
EAGLES 9.0 OVER +115 UNDER -135
STEELERS 8.5 OVER -120 UNDER EVEN
CHARGERS 8.0 OVER -120 UNDER EVEN
49ERS 10.5 OVER -120 UNDER EVEN
SEAHAWKS 11.0 OVER -120 UNDER EVEN
RAMS 7.5 OVER -110 UNDER -110
BUCS 7.0 OVER -120 UNDER EVEN
TITANS 7.0 OVER -130 UNDER +110
REDSKINS 7.5 OVER +125 UNDER -145
Let the arguments commence!
Hard to argue facts after coming off a 3 win campaign, but Griffin will be back with a vengeance in 2014 and the Redskins off season moves have been underrated.
I think Gruden gets this team believing in a hurry and we return to the top of the NFC East.
TEAM WINS OVER UNDER
CARDINALS 7.5 OVER -120 UNDER EVEN
FALCONS 8.0 OVER -130 UNDER +110
RAVENS 8.5 OVER -120 UNDER EVEN
BILLS 6.5 OVER -130 UNDER +110
PANTHERS 8.0 OVER -130 UNDER +110
BEARS 8.0 OVER -140 UNDER +120
BENGALS 9.0 OVER -135 UNDER +115
BROWNS 6.5 OVER -150 UNDER +130
COWBOYS 8.0 OVER -110 UNDER -110
BRONCOS 11.0 OVER -140 UNDER +120
LIONS 8.0 OVER -150 UNDER +130
PACKERS 10.0 OVER -145 UNDER +125
TEXANS 7.5 OVER -145 UNDER +125
COLTS 9.5 OVER +130 UNDER -150
JAGUARS 4.5 OVER -150 UNDER +130
CHIEFS 8.0 OVER -120 UNDER EVEN
DOLPHINS 8.0 OVER +110 UNDER -130
VIKINGS 6.0 OVER +105 UNDER -125
PATRIOTS 10.5 OVER -135 UNDER +115
SAINTS 9.5 OVER -150 UNDER +130
GIANTS 7.5 OVER -135 UNDER +115
JETS 7.0 OVER -125 UNDER +105
RAIDERS 5.0 OVER +130 UNDER -150
EAGLES 9.0 OVER +115 UNDER -135
STEELERS 8.5 OVER -120 UNDER EVEN
CHARGERS 8.0 OVER -120 UNDER EVEN
49ERS 10.5 OVER -120 UNDER EVEN
SEAHAWKS 11.0 OVER -120 UNDER EVEN
RAMS 7.5 OVER -110 UNDER -110
BUCS 7.0 OVER -120 UNDER EVEN
TITANS 7.0 OVER -130 UNDER +110
REDSKINS 7.5 OVER +125 UNDER -145
Let the arguments commence!
Hard to argue facts after coming off a 3 win campaign, but Griffin will be back with a vengeance in 2014 and the Redskins off season moves have been underrated.
I think Gruden gets this team believing in a hurry and we return to the top of the NFC East.
