First of all let me say sorry if this sounds repetitive, but I found this table on NFL.com and after looking at it for a bit my blood started to rise again.
Team Current contracts Previous year carryover Adjustments Adjusted cap Team cap Cap room
Average per team $6,283,519.50 ($28,432.16) $129,255,087.34 $118,733,124.34 $10,521,963
Arizona Cardinals 48 $3,600,110 $363,305 $126,963,415 $112,926,961 $14,036,454
Atlanta Falcons 51 $307,540 ($21,240) $123,286,300 $117,004,699 $6,281,601
Baltimore Ravens 41 $1,182,377 ($799,946) $123,382,431 $116,174,845 $7,207,586
Buffalo Bills 49 $9,817,628 $360,790 $133,178,418 $116,326,886 $16,851,532
Carolina Panthers 50 $3,654,825 $81,556 $126,736,381 $125,799,893 $936,488
Chicago Bears 50 $3,236,965 $3,176,290 $129,413,255 $124,087,260 $5,325,995
Cincinnati Bengals 48 $8,579,575 $2,851,356 $134,430,931 $105,441,734 $28,989,197
Cleveland Browns 49 $14,339,575 $272,890 $137,612,465 $108,818,649 $28,793,816
Dallas Cowboys 50 $2,335,379 ($5,336,223) $119,999,156 $119,948,151 $51,005
Denver Broncos 45 $11,537,924 $5,727,067 $140,264,991 $131,433,468 $8,831,523
Detroit Lions 45 $466,992 ($1,475,975) $121,991,017 $114,719,106 $7,271,911
Green Bay Packers 49 $7,010,832 $1,314,899 $131,325,731 $113,022,178 $18,303,553
Houston Texans 51 $2,422,689 $128,037 $125,550,726 $120,638,466 $4,912,260
Indianapolis Colts 48 $3,500,000 ($1,585,726) $124,914,274 $113,132,929 $11,781,345
Jacksonville Jaguars 51 $19,563,231 $2,999,885 $145,563,116 $118,933,200 $26,629,916
Kansas City Chiefs 51 $14,079,650 $420,377 $137,500,027 $134,332,454 $3,167,573
Miami Dolphins 51 $5,380,246 $347,081 $128,727,327 $113,014,660 $15,712,667
Minnesota Vikings 48 $8,004,734 ($707,520) $130,297,214 $125,180,624 $5,116,590
New England Patriots 50 $5,607,914 $1,048,430 $129,656,344 $116,252,407 $13,403,937
New Orleans Saints 49 $2,700,000 ($576,763) $125,123,237 $121,793,258 $3,329,979
New York Giants 47 $1,000,000 $91,284 $124,091,284 $119,510,326 $4,580,958
New York Jets 49 $3,400,000 $632,737 $127,032,737 $113,962,266 $13,070,471
Oakland Raiders 48 $4,504,761 ($317,720) $127,187,041 $124,334,892 $2,852,149
Philadelphia Eagles 51 $23,046,035 $768,634 $146,814,669 $120,486,143 $26,328,526
Pittsburgh Steelers 48 $758,811 $1,168,000 $124,926,811 $122,353,051 $2,573,760
San Diego Chargers 50 $995,893 ($478,045) $123,517,848 $116,480,718 $7,037,130
San Francisco 49ers 50 $859,734 $2,417,585 $126,277,319 $121,743,497 $4,533,822
Seattle Seahawks 49 $13,265,802 $942,323 $137,208,125 $130,369,117 $6,839,008
St. Louis Rams 47 $247,347 ($577,010) $122,670,337 $121,660,284 $1,010,053
Tampa Bay Buccaneers 50 $8,527,866 $3,193,856 $134,721,722 $107,833,452 $26,888,270
Tennessee Titans 50 $12,867,893 ($155,980) $135,711,913 $124,952,121 $10,759,792
Washington Redskins 50 $4,270,296 ($17,184,063) $110,086,233 $106,792,284 $3,293,949
I'd love to know what pressure was applied to those teams that were oh lets say over 15% under the cap last year and this year. After all does the CBA not contain a lower limit of spending as well as an upper limit.
Yet when I look at this list i see the same old faces not complying with this aspect of the CBA
Now I know Goodell and Mara are the main reasons we are in cap hell, but I think the players Union who approved the punishment have to take some of the blame.
It is easy to punish those that can and do spend, but wrong to punish those that plead poverty.
Well thats what it reads like to me
Team Current contracts Previous year carryover Adjustments Adjusted cap Team cap Cap room
Average per team $6,283,519.50 ($28,432.16) $129,255,087.34 $118,733,124.34 $10,521,963
Arizona Cardinals 48 $3,600,110 $363,305 $126,963,415 $112,926,961 $14,036,454
Atlanta Falcons 51 $307,540 ($21,240) $123,286,300 $117,004,699 $6,281,601
Baltimore Ravens 41 $1,182,377 ($799,946) $123,382,431 $116,174,845 $7,207,586
Buffalo Bills 49 $9,817,628 $360,790 $133,178,418 $116,326,886 $16,851,532
Carolina Panthers 50 $3,654,825 $81,556 $126,736,381 $125,799,893 $936,488
Chicago Bears 50 $3,236,965 $3,176,290 $129,413,255 $124,087,260 $5,325,995
Cincinnati Bengals 48 $8,579,575 $2,851,356 $134,430,931 $105,441,734 $28,989,197
Cleveland Browns 49 $14,339,575 $272,890 $137,612,465 $108,818,649 $28,793,816
Dallas Cowboys 50 $2,335,379 ($5,336,223) $119,999,156 $119,948,151 $51,005
Denver Broncos 45 $11,537,924 $5,727,067 $140,264,991 $131,433,468 $8,831,523
Detroit Lions 45 $466,992 ($1,475,975) $121,991,017 $114,719,106 $7,271,911
Green Bay Packers 49 $7,010,832 $1,314,899 $131,325,731 $113,022,178 $18,303,553
Houston Texans 51 $2,422,689 $128,037 $125,550,726 $120,638,466 $4,912,260
Indianapolis Colts 48 $3,500,000 ($1,585,726) $124,914,274 $113,132,929 $11,781,345
Jacksonville Jaguars 51 $19,563,231 $2,999,885 $145,563,116 $118,933,200 $26,629,916
Kansas City Chiefs 51 $14,079,650 $420,377 $137,500,027 $134,332,454 $3,167,573
Miami Dolphins 51 $5,380,246 $347,081 $128,727,327 $113,014,660 $15,712,667
Minnesota Vikings 48 $8,004,734 ($707,520) $130,297,214 $125,180,624 $5,116,590
New England Patriots 50 $5,607,914 $1,048,430 $129,656,344 $116,252,407 $13,403,937
New Orleans Saints 49 $2,700,000 ($576,763) $125,123,237 $121,793,258 $3,329,979
New York Giants 47 $1,000,000 $91,284 $124,091,284 $119,510,326 $4,580,958
New York Jets 49 $3,400,000 $632,737 $127,032,737 $113,962,266 $13,070,471
Oakland Raiders 48 $4,504,761 ($317,720) $127,187,041 $124,334,892 $2,852,149
Philadelphia Eagles 51 $23,046,035 $768,634 $146,814,669 $120,486,143 $26,328,526
Pittsburgh Steelers 48 $758,811 $1,168,000 $124,926,811 $122,353,051 $2,573,760
San Diego Chargers 50 $995,893 ($478,045) $123,517,848 $116,480,718 $7,037,130
San Francisco 49ers 50 $859,734 $2,417,585 $126,277,319 $121,743,497 $4,533,822
Seattle Seahawks 49 $13,265,802 $942,323 $137,208,125 $130,369,117 $6,839,008
St. Louis Rams 47 $247,347 ($577,010) $122,670,337 $121,660,284 $1,010,053
Tampa Bay Buccaneers 50 $8,527,866 $3,193,856 $134,721,722 $107,833,452 $26,888,270
Tennessee Titans 50 $12,867,893 ($155,980) $135,711,913 $124,952,121 $10,759,792
Washington Redskins 50 $4,270,296 ($17,184,063) $110,086,233 $106,792,284 $3,293,949
I'd love to know what pressure was applied to those teams that were oh lets say over 15% under the cap last year and this year. After all does the CBA not contain a lower limit of spending as well as an upper limit.
Yet when I look at this list i see the same old faces not complying with this aspect of the CBA
Now I know Goodell and Mara are the main reasons we are in cap hell, but I think the players Union who approved the punishment have to take some of the blame.
It is easy to punish those that can and do spend, but wrong to punish those that plead poverty.
Well thats what it reads like to me