 |
 |
|
 |
 |
|
 |
» The Players |
'The Players'
| # | Name | Pos | Ht | Wt | Exp | College | Birth Date |
| 79 | Alexander, Lorenzo | DT | 6-1 | 297 | 3 | California | 05-31-1983 |
| 13 | Armstrong, Anthony | WR | 5-11 | 182 | 1 | West Texas A&M | 03-29-1983 |
| 16 | Banks, Brandon | WR | 5-7 | 150 | R | Kansas State | 12-21-1987 |
| 25 | Barnes, Kevin | CB | 6-1 | 188 | 1 | Maryland | 09-15-1986 |
| 3 | Beck, John | QB | 6-2 | 215 | 3 | Brigham Young | 08-21-1981 |
| 6 | Bidwell, Josh | P | 6-3 | 228 | 11 | Oregon | 03-13-1976 |
| 54 | Blades, H.B. | LB | 5-10 | 242 | 3 | Pittsburgh | 09-30-1984 |
| 77 | Brown, Jammal | OT | 6-6 | 313 | 5 | Oklahoma | 03-30-1981 |
| 76 | Bryant, Anthony | NT | 6-3 | 376 | 3 | Alabama | 11-16-1981 |
| 31 | Buchanon, Phillip | CB | 5-11 | 186 | 8 | Miami | 09-19-1980 |
| 94 | Carriker, Adam | DE | 6-6 | 311 | 3 | Nebraska | 05-06-1984 |
| 99 | Carter, Andre | DE | 6-4 | 252 | 9 | California | 05-12-1979 |
| 47 | Cooley, Chris | TE | 6-3 | 249 | 6 | Utah State | 07-11-1982 |
| 93 | Daniels, Phillip | DE | 6-5 | 311 | 14 | Georgia | 03-04-1973 |
| 86 | Davis, Fred | TE | 6-4 | 257 | 2 | USC | 01-15-1986 |
| 66 | Dockery, Derrick | G | 6-6 | 326 | 7 | Texas | 09-07-1980 |
| 37 | Doughty, Reed | S | 6-1 | 205 | 4 | Northern Colorado | 11-04-1982 |
| 59 | Fletcher, London | LB | 5-10 | 245 | 12 | John Carroll | 05-19-1975 |
| 84 | Galloway, Joey | WR | 5-11 | 197 | 15 | Ohio State | 11-20-1971 |
| 4 | Gano, Graham | K | 6-1 | 196 | 1 | Florida State | 04-09-1987 |
| 64 | Golston, Kedric | DT | 6-4 | 290 | 4 | Georgia | 05-30-1983 |
| 8 | Grossman, Rex | QB | 6-1 | 236 | 7 | Florida | 08-23-1980 |
| 23 | Hall, DeAngelo | CB | 5-10 | 195 | 6 | Virginia Tech | 11-19-1983 |
| 92 | Haynesworth, Albert | DT | 6-6 | 350 | 8 | Tennessee | 06-17-1981 |
| 74 | Heyer, Stephon | OL | 6-6 | 330 | 3 | Maryland | 01-16-1984 |
| 75 | Hicks, Artis | G/T | 6-4 | 314 | 8 | Memphis | 11-28-1978 |
| 91 | Holliday, Vonnie | DL | 6-5 | 285 | 12 | North Carolina | 12-11-1975 |
| 48 | Horton, Chris | S | 6-1 | 211 | 2 | UCLA | 12-29-1984 |
| 90 | Jarmon, Jeremy | DE | 6-3 | 286 | 1 | Kentucky | 11-20-1987 |
| 27 | Johnson, Larry | RB | 6-1 | 231 | 7 | Penn State | 11-19-1979 |
| 96 | Kemoeatu, Ma'ake | NT | 6-5 | 364 | 8 | Utah | 01-10-1979 |
| 30 | Landry, LaRon | S | 6-0 | 210 | 3 | LSU | 10-14-1984 |
| 78 | Lichtensteiger, Kory | G | 6-3 | 290 | 2 | Bowling Green | 03-22-1985 |
| 52 | McIntosh, Rocky | LB | 6-2 | 238 | 4 | Miami (FL) | 11-15-1982 |
| 5 | McNabb, Donovan | QB | 6-2 | 240 | 11 | Syracuse | 11-25-1976 |
| 63 | Montgomery, Will | OL | 6-3 | 305 | 4 | Virginia Tech | 02-13-1983 |
| 41 | Moore, Kareem | S | 5-11 | 218 | 2 | Nicholls State | 08-13-1984 |
| 89 | Moss, Santana | WR | 5-10 | 200 | 9 | Miami | 06-01-1979 |
| 98 | Orakpo, Brian | LB/DE | 6-4 | 260 | 1 | Texas | 07-31-1986 |
| 82 | Paulsen, Logan | TE | 6-5 | 264 | R | UCLA | 02-26-1987 |
| 26 | Portis, Clinton | RB | 5-11 | 223 | 8 | Miami (FL) | 09-01-1981 |
| 61 | Rabach, Casey | C | 6-4 | 296 | 8 | Wisconsin | 09-24-1977 |
| 56 | Riley, Perry | LB | 6-0 | 238 | R | LSU | 05-03-1988 |
| 22 | Rogers, Carlos | CB | 6-0 | 190 | 5 | Auburn | 07-02-1981 |
| 45 | Sellers, Mike | FB | 6-3 | 284 | 10 | Walla Walla CC | 07-21-1975 |
| 67 | Sundberg, Nick | LS | 6-0 | 246 | 1 | California | 07-29-1987 |
| 11 | Thomas, Devin | WR | 6-2 | 218 | 2 | Michigan State | 11-15-1986 |
| 34 | Westbrook, Byron | CB | 5-10 | 198 | 2 | Salisbury University | 12-26-1984 |
| 35 | Williams, Keiland | RB | 5-11 | 223 | R | LSU | 08-14-1986 |
| 87 | Williams, Roydell | WR | 6-0 | 178 | 3 | Tulane | 03-14-1981 |
| 71 | Williams, Trent | OT | 6-5 | 315 | R | Oklahoma | 08-19-1988 |
| 95 | Wilson, Chris | LB | 6-4 | 246 | 3 | Northwood | 07-10-1982 |
| 36 | Young, Darrel | FB | 5-11 | 245 | 1 | Villanova | 04-08-1987 |
|
|
| All times are GMT -4. The time now is 01:54 PM. |
|
 |